Doubts? We are for
assist you
Email: info@ultratrailguarani.com
This distance was created for very experienced runners in several distances and uneven levels. 99% of the route is done off-route.
Accumulated | Intermediate | |||||||
---|---|---|---|---|---|---|---|---|
Stage | Description | Alt. | Dist. | D+ | D- | Dist. | D+ | D- |
Start | Park of Melgarejo - Independencia, Guairá |
188 | 0 | 0 | 0 | 0 | 0 | 0 |
PAS Mainumby |
293 | 13 | 311 | 203 | 13 | 311 | 203 | |
PAS Tororó | 341 | 24.7 | 814 | 661 | 11.6 | 503 | 458 | |
PAS Yoveré | First Total Assistance Post | 212 | 38.5 | 1,063 | 1,039 | 13.7 | 249 | 378 |
PAS 3 Kandú | 355 | 51.5 | 1,826 | 1,661 | 13 | 763 | 622 | |
PAS Malvinas | Cutoff: 09:00 p.m. of saturday, 9. | 320 | 57.2 | 1,930 | 1,798 | 5.7 | 104 | 137 |
PAS Yvyty Mirî | 402 | 68.7 | 2,607 | 2,396 | 11.4 | 677 | 598 | |
PAS Itá Azul | Second Total Assistance Post (Cutoff: 03:00 a.m. of sunday, 10). | 240 | 76.6 | 2,814 | 2,762 | 7.9 | 207 | 366 |
PAS Francisca | Cutoff: 06:00 a.m. of sunday 10. | 300 | 85.5 | 3,356 | 3,243 | 8.8 | 542 | 481 |
PAS Salto Suizo | Cutoff: 09:00 a.m. of sunday, 10. | 242 | 93 | 3,793 | 3,740 | 7.5 | 437 | 497 |
Chegada | Park of Melgarejo - Independencia, Guairá (Cutoff: 10:00 a.m. of sunday, 10). |
188 | 101.5 | 3,947 | 3,950 | 8.4 | 154 | 210 |
Amazing course as wonderful as hard. Really beautiful landscapes.
Jorge Vera, Facebook (2017)
Doubts? We are for
assist you
Email: info@ultratrailguarani.com
Be part of the adventure!